| Parameter | standard deviation for proficiency assessment based on the assigned value |
Lower limit |
|---|---|---|
| 1,1-Dichloroethene | 15 % | 0.25 µg/L |
| Dichloromethane | 13 % | 0.7 µg/L |
| trans-1,2-Dichloroethene | 14 % | 0.15 µg/L |
| cis-1,2-Dichloroethene | 14 % | 0.15 µg/L |
| Trichloromethane | 12 % | 0.15 µg/L |
| 1,1,1-Trichloroethane | 12 % | 0.15 µg/L |
| Tetrachloromethane | 14 % | 0.15 µg/L |
| 1,2-Dichloroethane | 13 % | 0.4 µg/L |
| Trichloroethene | 13 % | 0.15 µg/L |
| Bromodichloromethane | 11 % | 0.15 µg/L |
| Tetrachloroethene | 14 % | 0.15 µg/L |
| Dibromochloromethane | 11 % | 0.2 µg/L |
| Tribromomethane | 13 % | 0.2 µg/L |
| Proficiency testing round | Registration deadline | Dispatch | Organisation | Proficiency testing item | Closing date |
|---|---|---|---|---|---|
| C74 | 09.02.2026*) | 23.02.2026 | IFA | synthetic | 20.03.2026 |
| C75 | 07.04.2026*) | 21.04.2026 | UBA | natural samples | 19.05.2026 |
| C-CB13 | 05.10.2026*) | 19.10.2026 | IFA | synthetic | 20.11.2026 |
The proficiency testing rounds VHH and BTEX&MTBE in real water samples (UBA) will be offered in an alternation mode.
In 2026 VHH are offered and a proficiency testing round for BTEX/MTBE in real water samples will take place in 2027.